HOME > Used Car
ISUZU 7TON / F.O.B PRICE:US$16000
| YEAR | 2001 | MODEL | ||
|---|---|---|---|---|
| COLOR | MT/AT | MT | ||
| FUEL | DIESEL | cc | ||
| km | CONDITION | GOOD CLEAN CONDITION | ||
ISUZU 4TON / F.O.B PRICE:US$13000
| YEAR | 2000 | MODEL | ||
|---|---|---|---|---|
| COLOR | MT/AT | MT 6SPD | ||
| FUEL | DIESEL | cc | ||
| km | CONDITION | GOOD CLEAN CONDITION | ||
ISUZU NKR / F.O.B PRICE:FOB USA US$16000
| YEAR | 2005 | MODEL | NKR | |
|---|---|---|---|---|
| COLOR | MT/AT | AT | ||
| FUEL | DIESEL | cc | ||
| km | CONDITION | VERY CLEAN | ||
ISUZU TRAILLER / F.O.B PRICE:US$10500
| YEAR | 1999 | MODEL | CYL50V2 | |
|---|---|---|---|---|
| COLOR | MT/AT | MT F7 | ||
| FUEL | DIESEL | cc | 12060CC | |
| km | UNDER 750000KMS | CONDITION | GOOD CLEAN RUNING CONDITION | |
ISUZU DUMP 10 TON / F.O.B PRICE:ASK
| YEAR | 1997 | MODEL | CXZ80K2 | |
|---|---|---|---|---|
| COLOR | MT/AT | MT F6 | ||
| FUEL | DIESEL | cc | 15200CC | |
| km | UNDER 850000KMS | CONDITION | GOOD CLEAN RUNING CONDITION | |
ISUZU DUMP TRUCK 10 TON / F.O.B PRICE:US$18000
| YEAR | 1991 | MODEL | CXZ71JD | |
|---|---|---|---|---|
| COLOR | MT/AT | MT | ||
| FUEL | DIESEL | cc | 16680CC | |
| km | UNDER 750000KMS | CONDITION | GOOD RUNNING CONDITION | |






